← Venues
Season
Venue
The Golden Krone
2
Resident teams
11
Matches here
Resident teams
| Team | Division | Pos | Captain |
|---|---|---|---|
| The Golden Krone A | Division One | 4th | Count Dracula |
| The Golden Krone B | Division One | 5th | Mr Hyde |
Fixtures
Results
| 16 Oct | Division One | The Golden Krone B | 8 – 4 | Toad Hall |
| 9 Oct | Division One | The Golden Krone B | 4 – 8 | The Round Table |
| 4 Oct | The Pickwick Cup | The Golden Krone B | 6 – 7 | Toad Hall |
| 2 Oct | Division One | The Golden Krone B | 3 – 9 | The George & Vulture B |
| 25 Sept | Division One | The Golden Krone A | 8 – 4 | The Golden Krone B |
| 18 Sept | Division One | The Golden Krone B | 8 – 4 | The George & Vulture C |
| 11 Sept | Division One | The Golden Krone A | 3 – 9 | The George & Vulture B |
| 4 Sept | Division One | The Golden Krone A | 7 – 5 | Toad Hall |
Location
347 Piccadilly, London
Home advantage
Home form
WWLLW
Home win rate
57.1%
League average
44.4%
Generated at Friday, 16 October 2026, 15:17:25 UTC