← Matches
The Golden Krone A v The Round Table
Fixture
Form
The Golden Krone A
LWDWL4th
The Round Table
WWWWD1st
Head to head
0
The Golden Krone A
0
Drawn
3
The Round Table
Previous meetings
The Golden Krone A
| Player | P | W | Win % |
|---|---|---|---|
| Mina Harker | 14 | 9 | 64% |
| Abraham Van Helsing | 13 | 7 | 54% |
| Count Dracula | 12 | 6 | 50% |
| Arthur Holmwood | 2 | 1 | 50% |
| Quincey Morris | 10 | 4 | 40% |
| Jonathan Harker | 8 | 2 | 25% |
| Dr John Seward | 10 | 2 | 20% |
The Round Table
| Player | P | W | Win % |
|---|---|---|---|
| Sir Lancelot | 13 | 11 | 85% |
| King Arthur | 13 | 10 | 77% |
| Sir Galahad | 13 | 10 | 77% |
| Sir Gawain | 11 | 7 | 64% |
| Merlin | 2 | 1 | 50% |
| Sir Bedivere | 12 | 5 | 42% |
Generated at Friday, 16 October 2026, 15:17:18 UTC